Search
Needle type
Numbers show configurations per needle type.
Needle count
Needle diameter
Diablo Black
Diablo Black membership
One year of member pricing on every box: €10.99 instead of €20.99. Renews automatically every year — manage it in your account. Buy it on its own or add it to your cartridge order and pay member prices on that order.
“Diablo Black Membership” has been added to your cart. View cart
-
- Membership
Diablo Black Membership
1 year · renews automatically
- €8.54
- 1 year · renews automatically
- Add to cart
At a glance
All 44 configurations
| Code | Needles | Diameter | Stock | |
|---|---|---|---|---|
| Round Liners | ||||
| 1001RL | 1 | #10 · 0.30 mm | Sold out | View → |
| 1201RL | 1 | #12 · 0.35 mm | Sold out | View → |
| 1003RL | 3 | #10 · 0.30 mm | In stock | Buy → |
| 1203RL | 3 | #12 · 0.35 mm | In stock | Buy → |
| 1005RL | 5 | #10 · 0.30 mm | Only 7 left | Buy → |
| 1205RL | 5 | #12 · 0.35 mm | In stock | Buy → |
| 1007RL | 7 | #10 · 0.30 mm | Sold out | View → |
| 1207RL | 7 | #12 · 0.35 mm | In stock | Buy → |
| 1009RL | 9 | #10 · 0.30 mm | Sold out | View → |
| 1209RL | 9 | #12 · 0.35 mm | In stock | Buy → |
| 1011RL | 11 | #10 · 0.30 mm | Sold out | View → |
| 1211RL | 11 | #12 · 0.35 mm | In stock | Buy → |
| 1014RL | 14 | #10 · 0.30 mm | Sold out | View → |
| 1214RL | 14 | #12 · 0.35 mm | Sold out | View → |
| Round Shaders | ||||
| 1203RS | 3 | #12 · 0.35 mm | Sold out | View → |
| 1205RS | 5 | #12 · 0.35 mm | In stock | Buy → |
| 1207RS | 7 | #12 · 0.35 mm | In stock | Buy → |
| 1209RS | 9 | #12 · 0.35 mm | Only 4 left | Buy → |
| 1211RS | 11 | #12 · 0.35 mm | In stock | Buy → |
| 1214RS | 14 | #12 · 0.35 mm | Sold out | View → |
| Magnums | ||||
| 1005M1 | 5 | #10 · 0.30 mm | Sold out | View → |
| 1205M1 | 5 | #12 · 0.35 mm | In stock | Buy → |
| 1007M1 | 7 | #10 · 0.30 mm | Sold out | View → |
| 1207M1 | 7 | #12 · 0.35 mm | Only 9 left | Buy → |
| 1009M1 | 9 | #10 · 0.30 mm | Sold out | View → |
| 1209M1 | 9 | #12 · 0.35 mm | In stock | Buy → |
| 1011M1 | 11 | #10 · 0.30 mm | Sold out | View → |
| 1211M1 | 11 | #12 · 0.35 mm | In stock | Buy → |
| 1013M1 | 13 | #10 · 0.30 mm | Sold out | View → |
| 1213M1 | 13 | #12 · 0.35 mm | Sold out | View → |
| 1015M1 | 15 | #10 · 0.30 mm | Sold out | View → |
| 1215M1 | 15 | #12 · 0.35 mm | Sold out | View → |
| Curved Magnums | ||||
| 1005CM | 5 | #10 · 0.30 mm | Sold out | View → |
| 1205CM | 5 | #12 · 0.35 mm | Sold out | View → |
| 1007CM | 7 | #10 · 0.30 mm | Sold out | View → |
| 1207CM | 7 | #12 · 0.35 mm | Sold out | View → |
| 1009CM | 9 | #10 · 0.30 mm | Sold out | View → |
| 1209CM | 9 | #12 · 0.35 mm | In stock | Buy → |
| 1011CM | 11 | #10 · 0.30 mm | Sold out | View → |
| 1211CM | 11 | #12 · 0.35 mm | In stock | Buy → |
| 1013CM | 13 | #10 · 0.30 mm | Sold out | View → |
| 1213CM | 13 | #12 · 0.35 mm | In stock | Buy → |
| 1015CM | 15 | #10 · 0.30 mm | Sold out | View → |
| 1215CM | 15 | #12 · 0.35 mm | In stock | Buy → |
